| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Hiram on Local road(s) (North) for 65 yds |
| 9:00 AM | 0.1 | Turn LEFT (West) onto Powder Springs St for 120 yds |
| 9:01 AM | 0.1 | Turn RIGHT (North-West) onto Church St for 142 yds |
| 9:01 AM | 0.2 | Turn RIGHT (North) onto SR-92 [Hiram Douglasville Hwy] for 3.6 mi |
| 9:10 AM | 3.8 | Turn RIGHT (East) onto SR-120 [Marietta Hwy] for 1.8 mi |
| 9:15 AM | 5.6 | Turn RIGHT (South-East) onto Local road(s) for 10 yds |
| 9:15 AM | 5.6 | Turn LEFT (East) onto SR-120 [Dallas Hwy SW] for 5.8 mi |
| 9:22 AM | 11.4 | Turn LEFT (North) onto Local road(s) for 21 yds |
| 9:22 AM | 11.4 | Continue (North) on Ridgeway Rd (SW) for 1.4 mi |
| 9:24 AM | 12.8 | Turn RIGHT (South-East) onto Burnt Hickory Rd NW for 10 yds |
| 9:24 AM | 12.8 | Turn LEFT (North) onto Barrett Pky NW for 3.1 mi |
| 9:27 AM | 15.9 | Continue (North-East) on Ernest W Barrett Pky for 2.1 mi |
| 9:30 AM | 18.0 | Turn LEFT (North) onto Local road(s) for 21 yds |
| 9:30 AM | 18.0 | Bear LEFT (North) onto Ramp for 0.4 mi towards I-575 / GA-5 / Canton |
| 9:31 AM | 18.4 | Merge onto I-575 [SR-5] (North) for 29.3 mi |
| 9:58 AM | 47.7 | At I-575 SR-515 Exit, turn off onto Ramp for 142 yds |
| 9:58 AM | 47.8 | Merge onto SR-5 [HWY-515 S] (North-West) for 1.0 mi |
| 10:00 AM | 48.8 | Turn RIGHT (East) onto Dowda Mill Rd [Lower Dowda Mill Rd] for 164 yds |
| 10:01 AM | 48.9 | Bear LEFT (East) onto Free Hope Church Rd for 32 yds |
| 10:02 AM | 48.9 | Continue (East) on Worley Crossroads for 1.6 mi |
| 10:05 AM | 50.5 | Bear LEFT (North) onto Canton Hwy for 0.5 mi |
| 10:07 AM | 51.1 | Turn RIGHT (East) onto SR-53 [HWY-53] for 8.5 mi |
| 10:22 AM | 59.6 | Turn LEFT (North) onto Steve Tate Hwy for 4.3 mi |
| 10:31 AM | 63.9 | Turn RIGHT (East) onto Afton Rd for 4.8 mi |
| 10:40 AM | 68.7 | Turn RIGHT (South-East) onto SR-183 [Elliott Family Pkwy] for 164 yds |
| 10:41 AM | 68.8 | Turn LEFT (North) onto Emma Terrace for 0.3 mi |
| 10:42 AM | 69.1 | Turn RIGHT (East) onto SR-136 [HWY-136 W] for 0.1 mi |
| 10:43 AM | 69.2 | Turn LEFT (North) onto Crane Rd for 1.1 mi |
| 10:45 AM | 70.3 | Turn RIGHT (East) onto Joe Chester Rd for 1.1 mi |
| 10:48 AM | 71.4 | Turn RIGHT (East) onto SR-52 [HWY-52] for 3.6 mi |
| 10:55 AM | 75.0 | Bear LEFT (North-East) onto Nimblewill Church Rd for 1.3 mi |
| 10:58 AM | 76.3 | Turn LEFT (North) onto FR-28-1 for 2.1 mi |
| 11:02 AM | 78.4 | Bear LEFT (North-West) onto Winding Stair Gap Rd for 5.1 mi |
| 11:13 AM | 83.5 | Turn LEFT (South) onto CR-P193 for 0.5 mi |
| 11:14 AM | 84.0 | Continue (West) on Forest Service Rd for 0.5 mi |
| 11:16 AM | 84.5 | Turn LEFT (South) onto Appalachian Trail for 1.6 mi |
| 11:19 AM | 86.1 | Turn RIGHT (North) onto Local road(s) for 87 yds |
| 11:19 AM | 86.2 | 2 Arrive Springer Mountain |
Copyright © 1988-2002 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2001 by Geographic Data Technology, Inc. All rights reserved.
© 2001 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada